top of page
Flexible and Affordable GPU Rentals for Your Virtualized Infrastructure
Reduce Your Computing Costs By Over 90%
Tap into the Global Supercomputing Network to unlock computing resources at reduced rates. By interconnecting globally available GPU servers, ranging from small private setups to large-scale data centers, GSN precisely matches users' specific demands with our advanced software. Whether the need is cost-saving, time-efficiency, high-capacity computing, or access to the latest models, GSN ensures users get the best value for their computational needs.
Marketplace
Let GSN help you discover the highest-performing, most cost-efficient GPUs perfectly tailored to meet the unique demands of your project.
GPU Model | On-Demand Cost | Monthly Billing | Yearly Billing |
---|---|---|---|
T4 | $1.9/hr | $1,390 | |
GB200 NVL 72 | TBA | TBA | |
4090 (24G) | $0.35 ~ $0.50/hr | $250 ~ $360 | |
V100 | $0.3 ~ $0.5/hr | $216 ~ $360 | |
A40 | $0.3 ~ $0.5/hr | $216 ~ $360 | |
L40S | $1.0 ~ $2.5/hr | $860 ~ $1,800 | |
H200 (141G) | $3.5 ~ $5.0/hr | $2,880 ~ $3,600 | |
H100 (80G) | $2.0 ~ $4.0/hr | $1,440 ~ $2,880 | |
A100 (80G) | $1.0 ~ $2.5/hr | $860 ~ $1,800 |
GPU prices will adjust dynamically in real-time based on supply and demand. The table above provides reference prices for your convenience.
Pricing Enquiry
bottom of page